Patient Surveys

Question Yes
(completely/ definitely/always)
Yes
(sometimes/to some extent)
No Total No fears
No pain
No questions
Not relevant
No answer
Q1 Consultant answered questions adequately? 97% 3% 0% 96 4
Q2 Specialist Nurse Answered questions adequately? 97% 2% 1% 98 2
Q3 Consultant addressed fears? 93% 7% 0% 86 12 2
Q4 Specialist Nurse addressed fears? 89% 8% 3% 85 15
Q5 Nurse addressed fears? 74% 17% 9% 76 21 3
Q6 Consultant explained treatment? 96% 4% 0% 99 1
Q7 Adequate advice from secretary? 74% 11% 15% 72 26
Q8 Doctors talked infront of you as if your not there? 3% 4% 93% 93 7
Q9 Clear understanding after consultant visit? 77% 22% 1% 100 0
Q10 Feel you could ask for information? 89% 9% 2% 100 0
Q11 Did you want to be more involved with decisions? 18% 10% 72% 80 17 3
Q12 Treated with respect during stay 92% 7% 1% 100 0
Q13 Treated with dignity during stay 92% 7% 1% 99 1
Q14 Experienced pain? 13% 56% 31% 98 1 1
Q15 Hospital staff helped to control pain? 88% 11% 1% 73 20 7
Q16 Friends/family spoke to doctor? 78% 18% 4% 85 14 1
Q17 Doctor gave adequate recovery information to family and friends? 81% 15% 4% 88 11 1
Q18 Nurse gave adequate recovery information to family and friends? 79% 15% 6% 85 13 2
Q19 Staff explained purpose of treatment? 83% 13% 4% 98 0 2
Q20 Staff explained side-effects of treatment? 61% 17% 22% 88 11 1
Q21 Information received about danger signals at home? 45% 23% 32% 87 12 1

Room58 Logo Valid XHTML 1.0 Transitional Valid CSS